[vc_row][vc_column][vc_custom_heading text=”Current STEMGuyana Club Locations” font_container=”tag:h2|font_size:35|text_align:center” google_fonts=”font_family:Droid%20Sans%3Aregular%2C700|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_accordion style=”flat” color=”blue” spacing=”1″ active_section=”1″ no_fill=”true”][vc_tta_section title=”Region 1″ tab_id=”1560270377775-01f7daeb-dcf7″][vc_row_inner][vc_column_inner][vc_column_text css=”.vc_custom_1560274574009{margin-top: 0px !important;border-top-width: 0px !important;padding-top: 0px !important;}”]
Organization |
Town / Village |
| MATTHEWS RIDGE PRIMARY | MATTHEWS RIDGE PRIMARY |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”Region 2″ tab_id=”1560270377775-3ca5d2e9-0c1c”][vc_column_text]
Organization |
Town / Village |
| Department Of Youth, Supenaam | GOOD HOPE/POMONA |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 3″ tab_id=”1560270554480-9dae5bdf-ab3c”][vc_column_text]
Organization |
Town / Village |
| CHAMBER – Essequibo Islands Secondary | CHAMBER – EISS |
| CHAMBER – GREENWICH PARK PRIMARY | CHAMBER – GREENWICH PARK PRIMARY |
| CHAMBER – LEONORA PRIMARY | CHAMBER – LEONORA PRIMARY |
| CHAMBER – LEONORA SEC | CHAMBER – LEONORA SEC |
| CHAMBER – PARAFAIT HARMONY PRIMARY | CHAMBER – PARAFAIT HARMONY PRIMARY |
| CHAMBER – PARIKA SALEM SEC | CHAMBER – PARIKA SALEM SEC |
| CHAMBER – PATENTIA SEC | CHAMBER – PATENTIA SEC |
| CHAMBER – STEWARTVILLE SEC | CHAMBER – STEWARTVILLE SEC |
| CHAMBER – TUSCHEN PRIMARY | CHAMBER – TUSCHEN PRIMARY |
| CHAMBER – UTILVLUGT SEC | CHAMBER – UTILVLUGT SEC |
| CHAMBER – V/HOOP SEC | CHAMBER – V/HOOP SEC |
| CHAMBER – West Demerara Secondary | CHAMBER – WDSS |
| CHAMBER – ZEEBURG SEC | CHAMBER – ZEEBURG SEC |
| Department of Youth_Canal | CANALS POLDER |
| Department of youth_Parika | MORA/PARIKA |
| Department of Youth_Patentia | TOEVLUGT/PATENTIA |
| Department of Youth_Standlytown | TOEVLUGT/PATENTIA |
| Dept Youth – Canal # 1, Reg. 3 | Canal # 1, Reg. 3 |
| Dept Youth – Parika | Parika |
| Dept Youth – Wales, Reg. 3 | Wales, Reg. 3 |
| Leguan stem club | LEGUAN |
| Library – Salem Library | Salem Library |
| Library_Hague | HAGUE/BLANKENBURG |
| National library _Bagotville | MORA/PARIKA |
| Standlytownhub | TOEVLUGT/PATENTIA |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 4″ tab_id=”1560270559410-0ae6192c-86d4″][vc_column_text]
Organization |
Town / Village |
| BETTER HOPE ITC HUB | BETTER HOPE/LA BONNE INTENTION |
| Buxton stem club | BUXTON/FOULIS |
| Department of Youth East Ruimveldt Hub | MUNICIPALITY OF GEORGETOWN |
| Department of Youth young achievers | INDUSTRY/PLAISANCE |
| Department of Youth_Better Hope | BETTER HOPE/LA BONNE INTENTION |
| Department of youth_Melanie | BUXTON/FOULIS |
| Department of Youth_PYARG | MUNICIPALITY OF GEORGETOWN |
| Department of youths, Cane Grove | CANE GROVE |
| Dept Youth – Beterverwagtin, ECD, Reg. 4 | Beterverwagtin, ECD, Reg. 4 |
| Dept Youth – Craig EBD, Reg. 4 | Craig EBD, Reg. 4 |
| Dept Youth – Mocha, EBD, Reg. 4 | Mocha, EBD, Reg. 4 |
| Dept Youth – Supply | Supply |
| Dept Youth – West Ruimveldt, Reg. 4 | West Ruimveldt, Reg. 4 |
| ERMSVILLE SCHOOL | ERMSVILLE SCHOOL |
| Library_National | MUNICIPALITY OF GEORGETOWN |
| Library_Ruimveldt | MUNICIPALITY OF GEORGETOWN |
| LUSIGNAN GOODHOPE LEARNING CENTRE | MON REPOS/LA RECONNAISSANCE |
| National Library – Kuru Kururu | SOESDYKE/HUIST COVERDEN |
| NATIONS SCHOOL | NATIONS SCHOOL |
| Nrcotn_Steam Robotics | MUNICIPALITY OF GEORGETOWN |
| President College | MUNICIPALITY OF GEORGETOWN |
| Racquet Center | MUNICIPALITY OF GEORGETOWN |
| Volunteer Youth Corps | MUNICIPALITY OF GEORGETOWN |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 5″ tab_id=”1560270561737-a9ba9efc-d16c”][vc_column_text]
Organization |
Town / Village |
| Litchfield_Library | SEAFIELD/TEMPIE |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 6″ tab_id=”1560270563360-4ab42f34-9377″][vc_column_text]
Organization |
Town / Village |
| Department of Youth_VETC | MUNICIPALITY OF NEW AMSTERDAM |
| Dept Youth – Angoy’s Avenue Training Centre | Angoy’s Avenue Training Centre |
| Dept Youth – Chesney, Reg. 6 | Chesney, Reg. 6 |
| Dept Youth – Kildonan, Reg. 6 | Kildonan, Reg. 6 |
| Dept Youth – Liverpool, Reg. 6 | Liverpool, Reg. 6 |
| Family Awareness Consciousness Togetherness (FACT) | MUNICIPALITY OF CORRIVERTON |
| husainstem | CRABWOOD CREEK/MOLESON |
| Nationization | MUNICIPALITY OF NEW AMSTERDAM |
| New Amsterdam_library | MUNICIPALITY OF NEW AMSTERDAM |
| Tagore Memorial Secondary School | NO. 52/NO. 74 |
| University of Guyana Berbice Campus | PORT MOURANT/JOHNS |
| Upper Corentyne Industrial Training Centre | MUNICIPALITY OF CORRIVERTON |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 7″ tab_id=”1560270565068-5234c30a-4cd9″][vc_column_text]
No locations yet
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 8″ tab_id=”1560270566874-5421a3a7-33c2″][vc_column_text]
No locations yet
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 9″ tab_id=”1560270572122-bb894b5c-d80b”][vc_column_text]
Organization |
Town / Village |
| Arapaima Primary | MUNICIPALITY OF LETHEM |
| Lethem Library | MUNICIPALITY OF LETHEM |
| St. Ignatius Secondary_Lethem | MUNICIPALITY OF LETHEM |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Region 10″ tab_id=”1560270574304-2d114d95-d5df”][vc_column_text]
Organization |
Town / Village |
| Department of youth_Bamia | MUNICIPALITY OF LINDEN |
| Dept Youth – Bayroc, Reg. 10 | Bayroc, Reg. 10 |
| Dept Youth – Christianburg, Reg. 10 | Christianburg, Reg. 10 |
| Dept Youth – One Mile, Reg. 10 | One Mile, Reg. 10 |
| Harmony Secondary_Linden | MUNICIPALITY OF LINDEN |
| National Library_Linden | MUNICIPALITY OF LINDEN |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]